Difference between revisions of "112% race time rule"
From The GPRO Wiki
(Created page with "If you don't cover 90% of the race distance you will receive only 50% of the race income according to the Race Winnings Table. '''Example''': If you finish...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | If you don't cover | + | If you don't cover 112% of the group winner's race time you will receive only 50% of the race income according to the Race Income table in the Game Rules. |
− | '''Example''': If you finished in 40th position in Elite and didn't cover | + | '''Example''': If you finished in 40th position in Elite and didn't cover 112% of the group winner's race time you will get only $5.500.000 for your race position. |
'''This rule does not apply to Rookie groups.''' | '''This rule does not apply to Rookie groups.''' | ||
− | ==GPRO | + | ==GPRO race screen anomalies== |
− | + | GPRO races are time based and last to the final lap for everyone even if you are lapped by the leader. In case your car retires from the race due to a start crash, puncture or technical problems, your time gap to the leader of the race (and thereby total race time) increases for every lap your car has failed to complete. | |
− | |||
− | |||
− | |||
− |
Latest revision as of 12:05, 30 December 2023
If you don't cover 112% of the group winner's race time you will receive only 50% of the race income according to the Race Income table in the Game Rules.
Example: If you finished in 40th position in Elite and didn't cover 112% of the group winner's race time you will get only $5.500.000 for your race position.
This rule does not apply to Rookie groups.
GPRO race screen anomalies
GPRO races are time based and last to the final lap for everyone even if you are lapped by the leader. In case your car retires from the race due to a start crash, puncture or technical problems, your time gap to the leader of the race (and thereby total race time) increases for every lap your car has failed to complete.